Additional information
| Caliber/Gauge | .45 ACP |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.55 |
| Grains | 230 GR |
| Manufacturer | MAXXTech |
| Manufacturer Part Number | PTGB45B |
| Shipping Weight | 2.4 |
| Units per Box | 50 |
| UPC | 3877000251735 |
| Caliber/Gauge | .45 ACP |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.55 |
| Grains | 230 GR |
| Manufacturer | MAXXTech |
| Manufacturer Part Number | PTGB45B |
| Shipping Weight | 2.4 |
| Units per Box | 50 |
| UPC | 3877000251735 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.