Description
Armscor Rimfire Ammo. 22WMR 40 gr. JHP 50 rd. 1838 FPS
Armscor Rimfire Ammo 22 WMR 40 gr. JHP 50 rd.
Out of stock
Armscor Rimfire Ammo. 22WMR 40 gr. JHP 50 rd. 1838 FPS
| UPC | 812285020860 |
|---|---|
| Manufacturer | Armscor/Rock Island Armory |
| Manufacturer Part Number | FAC22M-1N |
| Caliber/Gauge | .22 WMR |
| Case Material | Brass |
| Grains | 40 GR |
| Length | 2.5000 |
| Model | Ammo |
| Product Type | Hollow Point |
| Shipping Weight | 0.46 |
| Units per Box | 50 |
| Cost per Round | 0.31 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.