Additional information
| Caliber/Gauge | 9mm |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.34 |
| Grains | 115 GR |
| Manufacturer | MAXXTech |
| Manufacturer Part Number | PTGB9MMB |
| Shipping Weight | 1.4 |
| Units per Box | 50 |
| UPC | 3877000251476 |
| Caliber/Gauge | 9mm |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.34 |
| Grains | 115 GR |
| Manufacturer | MAXXTech |
| Manufacturer Part Number | PTGB9MMB |
| Shipping Weight | 1.4 |
| Units per Box | 50 |
| UPC | 3877000251476 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.